Caribbean At Keppel Bay is a leasehold (99 yrs from 1999) condominium completed in 2004. It is developed by KEPPEL BAY PTE LTD and designed by DCA ARCHITECTS PTE LTD. The development occupies a land area of 97,497 sqm and a Gross Floor Area of 132,600 sqm. It consists of 969 units. According to records, buyers of this development are Singaporean 58.7%, PR 20.9%, Foreigner 17.6%, Company 2.7%.
| Unit Details | Enquire | ||
|---|---|---|---|
1 Bedroom 893 sqft | |||
1 Bedroom 1,270 sqft | |||
2 Bedroom 840 sqft | |||
2 Bedroom 872 sqft | |||
2 Bedroom 883 sqft | |||
2 Bedroom 893 sqft | |||
2 Bedroom 904 sqft | |||
2 Bedroom 926 sqft | |||
2 Bedroom 1,076 sqft | |||
2 Bedroom 1,119 sqft | |||
2 Bedroom 1,130 sqft | |||
2 Bedroom 1,141 sqft | |||
2 Bedroom 1,259 sqft | |||
2 Bedroom 1,270 sqft | |||
2 Bedroom 1,335 sqft | |||
2 Bedroom 1,356 sqft | |||
2 Bedroom 1,464 sqft | |||
2 Bedroom 1,475 sqft | |||
2 Bedroom 1,485 sqft | |||
2 Bedroom 1,561 sqft | |||
2 Bedroom 1,593 sqft | |||
2 Bedroom 1,647 sqft | |||
2 Bedroom 1,690 sqft | |||
2 Bedroom 2,282 sqft | |||
2 Bedroom 2,583 sqft | |||
3 Bedroom 883 sqft | |||
3 Bedroom 1,206 sqft | |||
3 Bedroom 1,216 sqft | |||
3 Bedroom 1,227 sqft | |||
3 Bedroom 1,249 sqft | |||
3 Bedroom 1,259 sqft | |||
3 Bedroom 1,270 sqft | |||
3 Bedroom 1,281 sqft | |||
3 Bedroom 1,292 sqft | |||
3 Bedroom 1,313 sqft | |||
3 Bedroom 1,324 sqft | |||
3 Bedroom 1,335 sqft | |||
3 Bedroom 1,356 sqft | |||
3 Bedroom 1,378 sqft | |||
3 Bedroom 1,421 sqft | |||
3 Bedroom 1,475 sqft | |||
3 Bedroom 1,485 sqft | |||
3 Bedroom 1,518 sqft | |||
3 Bedroom 1,572 sqft | |||
3 Bedroom 1,582 sqft | |||
3 Bedroom 1,647 sqft | |||
3 Bedroom 1,690 sqft | |||
3 Bedroom 1,722 sqft | |||
3 Bedroom 1,733 sqft | |||
3 Bedroom 1,755 sqft | |||
3 Bedroom 1,830 sqft | |||
3 Bedroom 2,174 sqft | |||
3 Bedroom 2,196 sqft | |||
3 Bedroom 2,282 sqft | |||
3 Bedroom 2,583 sqft | |||
3 Bedroom 2,723 sqft | |||
3 Bedroom 3,122 sqft | |||
3 Bedroom 10,936 sqft | |||
4 Bedroom 1,582 sqft | |||
4 Bedroom 1,636 sqft | |||
4 Bedroom 1,668 sqft | |||
4 Bedroom 1,873 sqft | |||
4 Bedroom 1,894 sqft | |||
4 Bedroom 2,077 sqft | |||
4 Bedroom 2,099 sqft | |||
4 Bedroom 2,196 sqft | |||
4 Bedroom 2,217 sqft | |||
4 Bedroom 2,228 sqft | |||
4 Bedroom 2,390 sqft | |||
4 Bedroom 2,433 sqft | |||
4 Bedroom 2,583 sqft | |||
4 Bedroom 2,691 sqft | |||
4 Bedroom 2,713 sqft | |||
4 Bedroom 2,723 sqft | |||
4 Bedroom 3,208 sqft | |||
4 Bedroom 3,541 sqft | |||
4 Bedroom 4,650 sqft | |||
4 Bedroom 6,135 sqft | |||
| Other Layouts |
Caribbean @ Keppel Bay's tenure is 99 YR.
Schedule a viewing of Caribbean @ Keppel Bay with our developer sales team
Select Preferred Date
We will get back to within the next hour
By submitting this form, you consent to being contacted by our developer sales team regarding your inquiry.
Direct Sales, No Agent Fees Payable
Arrange Viewings Today